Top Accountants on Twitter
Our list of top accountants on Twitter features leading accountants at accounting businesses and universities who are effectively using social media to engage with the accounting community. Our rankings are based on the number of Twitter followers and Klout Score, a measure of social media influence. We suggest following these Twitter accounts for valuable accounting insights and recommended articles from these successful individuals. Help us to improve this resource by contacting us to suggest accountants on Twitter that should be added to our list.
Rank | Name | Twitter Name | Followers | Klout Score |
---|---|---|---|---|
1 | Jeff Haywood | @Thecpasuperhero | 123,004 | 61 |
2 | Kelly Erb | @taxgirl | 23,844 | 60 |
3 | Leif Jensen | @ljensencpa | 19,697 | 41 |
4 | Rick Telberg | @CPA_Trendlines | 14,639 | 63 |
5 | Diane Kennedy | @DianeKennedyCPA | 15,039 | 44 |
6 | Francine McKenna | @retheauditors | 12,250 | 56 |
7 | Wray Rives | @RivesCPA | 10,509 | 52 |
8 | Jeff Elliot | @another71 | 7,522 | 50 |
9 | Tom Hood | @tomhood | 6,366 | 63 |
10 | David K. Waltz | @davidkwaltz | 6,136 | 62 |
11 | Kay Bell | @taxtweet | 6,032 | 60 |
12 | Jonathan Marks | @jtmarkscpa | 5,466 | 61 |
13 | Jody Padar | @JodyPadarCPA | 4,434 | 63 |
14 | Richard F. Chambers | @rfchambers | 4,266 | 60 |
15 | Jonathan Milligan | @JonMilligan | 4,632 | 51 |
16 | Jason Blumer | @JasonMBlumer | 3,721 | 58 |
17 | Andrew Rose | @nadenlean | 2,822 | 63 |
18 | Michelle Long | @MichelleLongCPA | 4,005 | 47 |
19 | Jeff Beckley | @thetaxxman | 3,871 | 48 |
20 | Chad Bordeaux | @clt_cpa | 4,065 | 43 |
21 | Brian Tankersley | @bftcpa | 3,194 | 49 |
22 | Geni Whitehouse | @evenanerd | 2,404 | 57 |
23 | Greg Kyte | @gregkyte | 2,736 | 51 |
24 | Frank Woodman | @kstaxman | 3,056 | 47 |
25 | Steve Rothschild | @ssrothschild | 3,506 | 41 |
26 | Jeff Maynes | @TheDullCPA | 2,682 | 48 |
27 | Terry Wilson | @taxterry | 1,241 | 61 |
28 | L. Gary Boomer | @lgboomer | 2,717 | 43 |
29 | Howard Ginsberg | @HowardGinsberg | 2,598 | 44 |
30 | Robert R Harris | @RobertRHarris | 2,937 | 40 |
31 | Arthur Werner | @ILectureCPAS | 2,011 | 47 |
32 | Sylvia Dion | @SylviaDionCPA | 1,226 | 55 |
33 | Michelle Edwards | @cpa_mom | 2,420 | 40 |
34 | Joe Kristan | @joebwan | 1,137 | 52 |
35 | Dustin Wheeler | @dustinwCPA | 1,657 | 46 |
36 | Tom Selling | @accountingonion | 1,241 | 47 |
37 | Calvin Harris Jr. | @calvinhjr | 852 | 51 |
38 | Mark Polino | @mpolino | 1,121 | 47 |
39 | Bill Kennedy | @energized | 1,058 | 45 |
40 | Chris Farmand | @cfarmand | 1,214 | 43 |
41 | Mike Block | @MikeBlockCPA | 1,272 | 42 |
42 | Robert Flach | @rdftaxpro | 612 | 48 |
43 | Gail Rosen | @GailRosenCPA | 720 | 46 |
44 | Paul Gillis | @ProfGillis | 712 | 46 |
45 | Russell Fox | @russcfox | 530 | 45 |
46 | Paul Neiffer | @FarmCPA | 428 | 46 |
47 | Eustis Corrigan | @eustiscorrigan | 681 | 43 |
48 | Dean Weinberg | @DeanTheCPA | 810 | 41 |
49 | Jennifer Elder | @sustainablecfo | 253 | 45 |
50 | Mark Goodfield | @bluntbeancountr | 304 | 36 |
51 | Greg Anton | @gregantoncpa | 386 | 31 |
If you would like to recommend someone to be added to this list, please email us at info(at)mastersinaccounting.info.
Top 50 Accountants on Twitter http://t.co/PLpc9aaXWS
— NV Society of CPAs (@NVCPA47) October 31, 2013
Congrats to Michelle @CPA_mom for making it to the Top 50 Accountants!! http://t.co/TwTPio2utL
— Manasa Sogal Nadig (@ManasaSogNadig) September 27, 2013
Thanks to @accountingmacc for naming me to: "Top 50 Accountants on Twitter" http://t.co/fE7xpq5T9r
— Richard Chambers (@rfchambers) September 17, 2013
Top 50 Accountants on Twitter http://t.co/ZbBQYXIJNw #45 @FarmCPA #46 @DeanTheCPA #47 @sustainablecfo #48 @GOAcatanach
— Accounting MAcc (@AccountingMAcc) September 6, 2013
Top 50 Accountants on Twitter http://t.co/uU7m6rU7r0 (Lots of gr8 twitterers on this list) #CPA #Accounting #socialmedia
— Sylvia F. Dion (@SylviaDionCPA) September 11, 2013
Congrats to @eustiscorrigan of @CBIZMemphis on being named in the "Top 50 Accountants on Twitter" by @AccountingMAcc http://t.co/9tNP3UwA9I
— CBIZ (@cbz) September 10, 2013
Thank you!! I got voted one of the Top 50 Accountants on Twitter. http://t.co/rK9fEL3PES #tax #cpa
— Gail Rosen (@GailRosenCPA) September 8, 2013
Being on a list with @retheauditors (even 37 places behind) is a life achievement Top 50 Accountants on Twitter http://t.co/YwGfMO08uy
— Paul Gillis (@ProfGillis) September 7, 2013
In baseball terms, I'm AAA, then. RT @AccountingMAcc: Top 50 Accountants on Twitter http://t.co/CcFpcnJFeQ @joebwan #33
— Joe Kristan (@joebwan) September 6, 2013
Flattered to be on @accountingmacc: Top 50 Accountants on Twitter http://t.co/meIwmxsz44 Good names on the list, but should I tell work?
— Mark Polino (@mpolino) September 6, 2013