Accountant Salary and CPA Outlook by State
Accountants are well-compensated compared to other professions with similar education requirements, though the salary that you can earn as an accountant is dependent on several factors, including your geographic location and level of education and experience. The Bureau of Labor Statistics (BLS) notes that candidates with a master’s in accounting may have an advantage in the job market.1 Certified public accountant (CPA) or other certifications like chartered financial analyst (CFA) or certified internal auditor (CIA) can also increase a candidate’s base salary and provide opportunities for promotion.1 Additional factors that may determine your compensation level include your negotiating skills, the size of the company, and the industry you work in (e.g. insurance, tax preparation, healthcare, and so on). On this page, you will find further information about the factors that impact accountant salaries as well as a table outlining the best states for accountants.
How Much Does an Accountant Make?
The BLS reports that the median annual wage for accountants and auditors nationally was $78,000 as of May 2022.2 The top-earning 10% of accountants and auditors earned more than $132,690, while the lowest-earning 10% earned less than $48,560.2 The top-paying industries for accountants and auditors were media streaming distribution services, social networks, and other media networks and content providers ($144,780 per year); drinking places (alcoholic beverages) ($134,270 per year); and computer and peripheral equipment manufacturing ($124,180 per year).2
Specialty roles within these larger fields also impact salary. According to the Robert Half 2021 Salary Guide, the median salary for senior internal auditors was $90,500 per year, compared to senior financial reporting specialists and SEC financial reporting analysts ($84,500 per year), senior general accountants ($81,000 per year), and senior cost accountants ($81,750 per year).3 As in other industries, an individual’s experience makes a difference, too. According to Robert Half’s salary data, those with only one to three years of experience in these areas typically make $10,000 to $15,000 less per year than their more senior counterparts.3 The table below provides an easy-to-digest overview of the differences in requirements, salary, and outlook for different types of accountants.
Role | Typical Highest Education Level Recommended4-8 | Number Employed in the US4-11 | Average Annual Openings4-11 | 10-Year Job Growth4-11 | Average Salary4-11 |
---|---|---|---|---|---|
Accountants and Auditors | Bachelor’s degree (48%*) | 1,449,800 | 13,640 | 4-7% | $78,000 |
Financial Analysts | Master’s degree (65%) | 373,800 | 3,190 | 9% | $95,570 |
Financial Examiners | Bachelor’s degree (87%) | 62,800 | 680 | 11% | $82,210 |
Financial Managers | Bachelor’s degree (56%) | 730,800 | 12,310 | 17% | $131,710 |
*As of 2018.
Accountant Salary and CPA Outlook by State
The following sortable table provides data on accounting salaries by state as well as the rate of job growth and the cost of living as it relates to the ratio of the average salary/median home list price. The best states for accountants are weighted by the percentage the average salary buys of the median list price for homes in a given state and the projected job growth. This data can provide insight on whether accounting job growth and salary potential justify the costs of attending a master’s in accounting program.
Rank | StateUS Average | Accountants and Auditors Mean Salary (2022)2$86,740 | Zillow Home Value Index (2023)11$346,856 | % of Zillow Home Value Average Salary Buys25% | Accountants and Auditors Employed (2020)101,392,200 | Projected Accountants and Auditors Employed (2030)101,488,200 | 10-Year Growth Rate (2020- 2030)107% | Best States for Accountants and Auditors (Avg=1)1.00 |
---|---|---|---|---|---|---|---|---|
1 | Arkansas | $70,660 | $186,209 | 38% | 8,190 | 9,140 | 12% | 1.6 |
2 | Iowa | $72,130 | $209,313 | 34% | 11,870 | 13,750 | 16% | 1.6 |
3 | Oklahoma | $77,620 | $198,398 | 39% | 15,250 | 17,070 | 12% | 1.6 |
4 | West Virginia | $71,490 | $154,979 | 46% | 4,540 | 4,820 | 6% | 1.6 |
5 | Texas | $87,300 | $302,333 | 29% | 111,900 | 134,480 | 20% | 1.5 |
6 | Utah | $77,260 | $518,806 | 15% | 13,340 | 17,790 | 33% | 1.5 |
7 | Florida | $80,200 | $387,537 | 21% | 79,850 | 98,000 | 23% | 1.4 |
8 | Georgia | $86,220 | $317,789 | 27% | 35,860 | 41,580 | 16% | 1.4 |
9 | Illinois | $84,010 | $247,384 | 34% | 53,400 | 59,090 | 11% | 1.4 |
10 | Kentucky | $73,360 | $197,948 | 37% | 11,650 | 12,380 | 6% | 1.4 |
11 | Louisiana | $70,780 | $189,101 | 37% | 11,820 | 12,660 | 7% | 1.4 |
12 | Michigan | $79,830 | $230,929 | 35% | 37,150 | 40,630 | 9% | 1.4 |
13 | Mississippi | $68,040 | $169,389 | 40% | 6,490 | 6,880 | 6% | 1.4 |
14 | Alabama | $74,520 | $214,511 | 35% | 20,900 | 22,310 | 7% | 1.3 |
15 | Arizona | $82,130 | $414,262 | 20% | 25,280 | 30,740 | 22% | 1.3 |
16 | Indiana | $76,840 | $233,236 | 33% | 23,130 | 24,860 | 7% | 1.3 |
17 | Kansas | $75,070 | $222,328 | 34% | 13,840 | 15,080 | 9% | 1.3 |
18 | New York | $110,320 | $436,745 | 25% | 121,960 | 142,070 | 16% | 1.3 |
19 | North Dakota | $69,620 | $248,793 | 28% | 4,530 | 5,130 | 13% | 1.3 |
20 | Ohio | $77,760 | $215,956 | 36% | 50,540 | 52,980 | 5% | 1.3 |
21 | Tennessee | $73,360 | $304,344 | 24% | 24,930 | 29,060 | 17% | 1.3 |
22 | Wyoming | $74,000 | $333,052 | 22% | 2,060 | 2,430 | 18% | 1.3 |
23 | Colorado | $87,360 | $549,807 | 16% | 40,300 | 49,480 | 23% | 1.2 |
24 | Massachusetts | $95,830 | $580,061 | 17% | 39,670 | 48,250 | 22% | 1.2 |
25 | Missouri | $77,070 | $238,445 | 32% | 29,630 | 31,490 | 6% | 1.2 |
26 | Nebraska | $74,320 | $253,511 | 29% | 9,240 | 10,020 | 8% | 1.2 |
27 | North Carolina | $85,710 | $323,487 | 26% | 38,930 | 43,990 | 13% | 1.2 |
28 | Pennsylvania | $78,780 | $254,722 | 31% | 55,210 | 59,120 | 7% | 1.2 |
29 | South Carolina | $72,820 | $284,396 | 26% | 17,060 | 18,990 | 11% | 1.2 |
30 | Connecticut | $87,620 | $373,376 | 23% | 16,740 | 18,670 | 12% | 1.1 |
31 | Montana | $73,810 | $451,505 | 16% | 3,760 | 4,440 | 18% | 1.1 |
32 | Nevada | $68,980 | $415,689 | 17% | 8,510 | 10,020 | 18% | 1.1 |
33 | New Mexico | $71,940 | $288,227 | 25% | 6,720 | 7,380 | 10% | 1.1 |
34 | Rhode Island | $94,530 | $427,881 | 22% | 5,500 | 6,160 | 12% | 1.1 |
35 | South Dakota | $72,990 | $292,777 | 25% | 5,230 | 5,800 | 11% | 1.1 |
36 | Vermont | $81,790 | $346,177 | 24% | 2,510 | 2,760 | 10% | 1.1 |
37 | Virginia | $89,180 | $372,301 | 24% | 47,810 | 52,700 | 10% | 1.1 |
38 | Wisconsin | $77,500 | $276,964 | 28% | 25,060 | 26,500 | 6% | 1.1 |
39 | Alaska | $81,820 | $350,163 | 23% | 1,860 | 2,010 | 8% | 1.0 |
40 | Maryland | $88,440 | $399,914 | 22% | 29,690 | 32,340 | 9% | 1.0 |
41 | Washington | $90,530 | $579,575 | 16% | 35,660 | 41,860 | 17% | 1.0 |
42 | Delaware | $84,620 | $375,412 | 23% | 5,280 | 5,620 | 6% | 0.9 |
43 | Minnesota | $83,450 | $327,548 | 25% | 26,170 | 27,330 | 4% | 0.9 |
44 | New Jersey | $102,040 | $468,096 | 22% | 41,840 | 45,400 | 9% | 0.9 |
45 | Oregon | $80,330 | $498,832 | 16% | 13,810 | 15,380 | 11% | 0.9 |
46 | California | $96,210 | $737,900 | 13% | 160,600 | 181,300 | 13% | 0.8 |
47 | Idaho | $71,130 | $448,156 | 16% | 4,630 | 5,080 | 10% | 0.8 |
48 | New Hampshire | $81,310 | $448,034 | 18% | 5,750 | 6,240 | 9% | 0.8 |
49 | Washington DC | $110,750 | $631,983 | 18% | 11,180 | 11,970 | 7% | 0.8 |
50 | Maine | $77,660 | $373,241 | 21% | 5,380 | 5,460 | 1% | 0.7 |
51 | Hawaii | $72,790 | $834,499 | 9% | 4,850 | 5,400 | 11% | 0.6 |
Additional Resources
- Salary Guides from Robert Half: Provides data and analysis of starting salaries, hiring environment, and general financial services trends.
- Association of International Certified Professional Accountants: AICPA is a membership-driven organization that provides professional development and career and salary information specifically for CPAs.
- National Society of Accountants: The NSA provides career resources for working professional accountants in various sectors of industry.
References:
1. Bureau of Labor Statistics Occupational Outlook Handbook, Accountants and Auditors: https://www.bls.gov/ooh/business-and-financial/accountants-and-auditors.htm
2. Bureau of Labor Statistics Occupational Employment and Wages, Accountants and Auditors: https://www.bls.gov/oes/current/oes132011.htm
3. Robert Half 2021 Salary Guide for Accounting and Finance Professionals: https://www.roberthalf.com/us/en/insights/salary-guide/finance-and-accounting
4. O*NET OnLine, Accountants and Auditors: https://www.onetonline.org/link/summary/13-2011.00
5. O*NET OnLine, Financial Quantitative Analysts: https://www.onetonline.org/link/summary/13-2099.01
6. Bureau of Labor Statistics Occupational Outlook Handbook, Financial Analysts: https://www.bls.gov/ooh/business-and-financial/financial-analysts.htm
7. O*NET OnLine, Financial Examiners: https://www.onetonline.org/link/summary/13-2061.00
8. O*NET OnLine, Financial Managers: https://www.onetonline.org/link/summary/11-3031.00
9. Bureau of Labor Statistics Occupational Outlook Handbook, Financial Managers: https://www.bls.gov/ooh/management/financial-managers.htm
10. Projections Central: https://projectionscentral.org/Projections/LongTerm
11. Zillow Home Value Index, May 2023: https://www.zillow.com/research/data/